Property Attributes
- MLS#3347201
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityAdams
- NeighborhoodBradbury Farms
- Zip37010
- Style
- Year Built1996
- Taxes$ 3146
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3859
- Lot Size2.07 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nestled on a sprawling 2 acre lot in the highly sought-after Bradbury Farms neighborhood, this stunning 4 bedroom, 3.5 bathroom residence combines comfort and luxury with unique features. As you step inside, you’ll be greeted with high, vaulted ceilings adorned with skylights, maximizing natural light and creating an open, airy atmosphere. Curl up on the plush, cashmere carpet with lifetime warranty in front of the cozy Buck 91 Wood Fire Stove Insert, perfect for chilly winter evenings and keeping the electric bill down! A standout is the secret soundproof room, ideal for music enthusiasts or anyone seeking tranquility. The fully functioning basement apartment, with a separate entrance, currently generates rental income as an Airbnb, offering an excellent investment opportunity. This home features dedicated, hardwired Cat6A Ethernet connectivity, perfect for remote workers! Additionally, a state-of-the-art water filtration system and reverse osmosis was installed in 2026, ensuring fresh and clean water. This property is more than just a home; it’s a lifestyle, with ample outdoor space and versatile living options. Don’t miss out on this incredible opportunity. Schedule a visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 8/7/2026 | Listed $749,900 |
General Features
| Living Area | 3859 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Wood |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Patio |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Gross Income | 20800 |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bradbury Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Clarksville,turn LEFT onto Bradbury Rd. Turn RIGHT onto Riverchase Dr. Turn LEFT onto Riverhaven Dr. Turn LEFT onto Passenger Creek Ln. Turn RIGHT onto Creekview CT. The home is on the right. |
| High School | Rossview High |
| City | Adams |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Carmel Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3146 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3046 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 813 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.07 |
| Building Area Total | 3859 |
| Lot Size Acres | 2.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.