Property Attributes
- MLS#3544827
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodWoodlands
- Zip37211
- StyleTraditional
- Year Built2016
- Taxes$ 4633
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2807
- Lot Size0.12 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained home offering an inviting blend of spacious living areas, flexible bedrooms, and comfortable outdoor space. With no HOA, this property offers added flexibility along with plenty of room to enjoy. The main level features a well designed open layout with a bright kitchen centered around a large island and plenty of room for gathering in the adjoining family room. A primary bedroom suite and additional guest bedroom are also located on the main floor. Upstairs provides even more versatility with a spacious bonus room, a generously sized bedroom, and another bedroom that could easily serve as a home office, study, or flex space. Walk in closets throughout the home provide excellent storage, while a combination of wood, tile, and carpet flooring adds warmth and character. One of the home's highlights is the huge covered back deck, offering a private setting for outdoor dining, entertaining, or simply unwinding. A two car garage provides additional convenience and storage. Enjoy the benefits of a Nashville address while being conveniently located near Brentwood and Nippers Corner. With its flexible floor plan, generous living spaces, private outdoor area, and move in ready condition, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Granbery Elementary | William Henry Oliver Middle | John Overton Comp High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $649,000 |
General Features
| Living Area | 2807 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2016 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Woodlands |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Nashville,take I65S,Exit Old Hickory Blvd E,Exit 74A,right on Woodlands Ave,right on Boxwood. |
| High School | John Overton Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Granbery Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4633 |
| Middle/Junior High School | William Henry Oliver Middle |
| Virtual Tour | https://www.zillow.com/view-imx/6df746c8-1559-44c7-920f-40a02eb057c8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2807 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Building Area Total | 2807 |
| Lot Dimensions | 45 X 120 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.